The British gambling operation has the following odds for the winner of the 2016 presidential race:
| Hillary Clinton 4/1 | ||||
| Marco Rubio | 10/1 | |||
| Paul Ryan | 12/1 | |||
| Jeb Bush | 16/1 | |||
| Chris Christie | 16/1 | |||
| Joe Biden | 20/1 | |||
| Bobby Jindal | 20/1 | |||
| Andrew Cuomo | 25/1 | |||
| Martin O'Malley | 25/1 | |||
| Condoleeza Rice | 25/1 | |||
| Elizabeth Warren | 33/1 | |||
| Scott Walker | 33/1 | |||
| Michael Bloomberg | 40/1 | |||
| Kirsten Gillibrand | 40/1 | |||
| Rand Paul | 50/1 | |||
| Rick Santorum | 50/1 | |||
| Eric Cantor | 50/1 | |||
| Deval Patrick | 50/1 | |||
| John Hickenlooper | 50/1 | |||
| Mark Warner | 50/1 | |||
| Brian Schweitzer | 50/1 | |||
| Bob McDonnell | 50/1 | |||
| Sarah Palin | 66/1 | |||
| Rahm Emmanuel | 66/1 | |||
| Jon Huntsman | 66/1 | |||
| Mike Huckabee | 66/1 | |||
| Amy Klobuchar | 66/1 | |||
| Janet Napolitano | 66/1 | |||
| Nikki Haley | 66/1 | |||
| Cory Booker | 80/1 | |||
| Ron Paul | 100/1 | |||
| Mitt Romney | 100/1 | |||
| David Petraeus | 100/1 | |||
| Donald Trump | 100/1 | |||
| Julian Castro | 100/1 | |||
| Michele Bachmann | 100/1 | |||
| Rick Perry | 100/1 | |||
| John Kerry | 100/1 | |||


No comments:
Post a Comment